參數
產品參數 Cell Specification | |
系統功率 System Power | 11Kw |
電池模組 Battery Module | 鯤鵬48-7920 Kunpeng 48-7920 |
額定電壓 Rated Voltage | 48V |
額定容量 Rated Capacity | 165Ah*模組數量(Number of Modules) |
模組尺寸 Module Dimensions | 680*610*256.5(mm) |
工作電壓 Operating Voltage | 24~60.8V |
支持充電電流 Supported Charging Current | MAX 160Ah |
支持放電電流 Supported Discharging Current | MAX 160Ah |
串并聯結構 Series-Parallel Configuration | 16S1P |
充電溫度 Charging Temperature | -25℃~45℃ |
放電溫度 Discharging Temperature | -40℃~55℃ |
循環壽命 Cycle Life | ≥3000周(weeks) |
安裝方式 Installation Method | 堆疊式 Stackable |
IP等級 IP Rating | IP54 |
電池類型 Battery Type | 鈉離子電池(SIB) |
產品特點 Key Features | 1.模塊化設計,安裝方便; Modular design for easy installation. 2.最大支持1~16模塊并聯,靈活擴容; Supports parallel connection of 1~16 modules for flexible capacity expansion. 3.兼容市面上主流品牌逆變器; Compatible with mainstream inverters on the market. 4.支持RS485/CAN遠程監控。 Supports remote monitoring via RS485/CAN communication. |
注:產品參數個體差異以實際為準 Note: Product parameters may vary in practice due to individual differences. |